<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudform &#187; apple</title>
	<atom:link href="http://www.cloudform.com/tags/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudform.com</link>
	<description>Bill Wright's Page</description>
	<lastBuildDate>Sat, 24 Apr 2010 15:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iTunes 8 Magnetosphere Visualizer Tip</title>
		<link>http://www.cloudform.com/2008/09/09/itunes-8-magnetosphere-visualizer-tips/</link>
		<comments>http://www.cloudform.com/2008/09/09/itunes-8-magnetosphere-visualizer-tips/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 23:56:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Geeky Notes]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.cloudform.com/?p=136</guid>
		<description><![CDATA[Oh man, I really like the new visualizer for iTunes.  It&#8217;s like a black hole disco ball. It&#8217;s based on a beta from last year from the Barbarian Group&#8211;the clever folks who also made wacky things like the Subservient Chicken. For those new to Magnetosphere, a quick tip&#8211;you can change a lot of the visualization <a href='http://www.cloudform.com/2008/09/09/itunes-8-magnetosphere-visualizer-tips/'>...</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cloudform.com/wp-content/itunesvisuals.jpg"  class="lightview" rel="gallery[136]"><img class="size-medium wp-image-137 aligncenter" title="itunesvisuals" src="http://www.cloudform.com/wp-content/itunesvisuals-450x281.jpg" alt="" width="450" height="281" /></a></p>
<p>Oh man, I really like the new visualizer for iTunes.  It&#8217;s like a black hole disco ball.</p>
<p>It&#8217;s based on a beta from last year from the Barbarian Group&#8211;the clever folks who also made wacky things like the <a href="http://www.barbariangroup.com/portfolio/burger_king_subservient_chicken" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.barbariangroup.com/portfolio/burger_king_subservient_chicken');">Subservient Chicken</a>.</p>
<p>For those new to Magnetosphere, a quick tip&#8211;you can change a lot of the visualization options by pressing the ? button.  I&#8217;m sure Apple buried this somewhere in the documentation, but this non-obvious trick gives you some neat variation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudform.com/2008/09/09/itunes-8-magnetosphere-visualizer-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparently Purple is the new Pink</title>
		<link>http://www.cloudform.com/2008/06/17/apparently-purple-is-the-new-pink/</link>
		<comments>http://www.cloudform.com/2008/06/17/apparently-purple-is-the-new-pink/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 12:59:16 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[The Things I Notice]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[firefox 3]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[photo drop widget]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.cloudform.com/?p=42</guid>
		<description><![CDATA[Anyone else notice the purple trend in the leading tech designs?  Of course, gradient-heavy is still in, as shown by both.  This makes sense though&#8211;high resolution, small size (high dpi) displays from the latest gadgets like the iPhone encourage more detail. At least, Apple and the Mozilla Foundation seem to be in on this tip: <a href='http://www.cloudform.com/2008/06/17/apparently-purple-is-the-new-pink/'>...</a>]]></description>
			<content:encoded><![CDATA[<p>Anyone else notice the purple trend in the leading tech designs?  Of course, gradient-heavy is still in, as shown by both.  This makes sense though&#8211;high resolution, small size (high dpi) displays from the latest gadgets like the iPhone encourage more detail.</p>
<p>At least, Apple and the Mozilla Foundation seem to be in on this tip:</p>
<p><a href="http://www.cloudform.com/wp-content/applepurple-21.png"  class="lightview" rel="gallery[42]"><img class="alignnone size-medium wp-image-44" title="Apple Purple is the new Pink Design" src="http://www.cloudform.com/wp-content/applepurple-21-450x172.png" alt="Apple Purple is the new Pink Design" width="450" height="172" /></a></p>
<p><a href="http://www.cloudform.com/wp-content/firefoxpurple-2.png"  class="lightview" rel="gallery[42]"><img class="alignnone size-medium wp-image-45" title="Firefox Purple is the new Pink Design" src="http://www.cloudform.com/wp-content/firefoxpurple-2-450x172.png" alt="Firefox Purple is the new Pink Design" width="450" height="172" /></a></p>
<p>This also gives me an excuse to use the excellent free <a title="Photo Drop widget" href="http://www.dropping.at/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.dropping.at/');">Photo Drop</a> resizer Widget for OS X.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudform.com/2008/06/17/apparently-purple-is-the-new-pink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
